yearly ORC case comparison
Q4 ORC case comparison
2023 ORC cases by total and average dollar amount
| year | $ amount_reported | $ average_per_case |
|---|---|---|
| 2015 | 515,088,741 | 112,222 |
| 2016 | 514,288,456 | 71,877 |
| 2017 | 389,445,396 | 97,058 |
| 2018 | 165,493,452 | 102,982 |
| 2019 | 248,763,877 | 141,360 |
| 2020 | 291,495,187 | 242,102 |
| 2021 | 191,262,405 | 143,075 |
| 2022 | 285,261,331 | 176,019 |
| 2023 | 382,412,597 | 244,509 |
Total $ Amount Reported
Total $ Amount Reported
Loading...
Average case value
Loading...
Increase of
Loading...
2023 ORC cases by type
2023 ORC cases by merchandise stolen
2023 ORC suspect comparison
Top cities and states for 2023
Top cities and states for 2023
Top Cities 2023
Top States 2023
Notes
- Memphis was top city in 2022 with 32 incidents, doubling the amount of incident this year to 64
- New York City has dropped out of top 5 first time in 3 years
- Nashville makes top 5 second year in a row